Schalke 04 vs RB Leipzig – Bundesliga
· Veltins-Arena· M. Burda
Anfall
102118
Anfall: 102 – 118Farliga anfall
2454
Farliga anfall: 24 – 54Bollinnehav %
4060
Bollinnehav %: 40 – 603Hörnor0Röda kort2Gula kort
Skott / på mål
6/1
18/10
0Gula kort0Röda kort7Hörnor
Matchförlopp
- 37'
Antonio Nusa(straff)0–1 - 45+3'
Mål0–2 - 51'
Timo Becker - 78'
RômuloAssist: Antonio Nusa0–3 - 86'
Adil Aouchiche
Statistik
- Mål 2
- Bollinnehav 60%
- Skott 18
- Skott på mål 10
- Stora chanser 6
- Hörnor 7
- Gula kort 0
- Regelbrott 16
- Offside 4
- Räddningar 1
- Passningar 559
- Passningsprecision 86%
- Farliga anfall 54
0
40%
6
1
1
3
2
16
1
8
363
83%
24
Spelare
Schalke 04
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Loris KariusGoalkeeper | 90' | 8.2 | 0 | 0 | 0 (0) | – | 0 | 70% | 0 | – |
| 7Hee-chan HwangAttacker | 83' | 7.0 | 0 | 0 | 0 (0) | – | 3 | 89% | 0 | – |
| 43Mertcan AyhanMidfielder | 68' | 6.8 | 0 | 0 | 0 (0) | – | 1 | 85% | 2 | – |
| 33Vitalie BeckerDefender | 90' | 6.8 | 0 | 0 | 0 (0) | – | 0 | 77% | 6 | – |
| 25Nikola KaticDefender | 90' | 6.7 | 0 | 0 | 0 (0) | – | 0 | 87% | 3 | – |
| 19Kenan KaramanMidfielder | 90' | 6.7 | 0 | 0 | 0 (0) | – | 0 | 88% | 0 | – |
| 21Dejan LjubicicMidfielder | 31' | 6.7 | 0 | 0 | 1 (0) | 0.03 | 0 | 81% | 0 | – |
| 29Junior Dina EbimbeMidfielder | 10' | 6.6 | 0 | 0 | 0 (0) | – | 0 | 75% | 0 | – |
| 4Hasan KuruçayDefender | 90' | 6.6 | 0 | 0 | 0 (0) | – | 0 | 96% | 2 | – |
| 10Edin DžekoAttacker | 22' | 6.5 | 0 | 0 | 0 (0) | – | 0 | 100% | 0 | – |
| 24Adil AouchicheMidfielder | 90' | 6.4 | 0 | 0 | 2 (0) | 0.08 | 1 | 90% | 2 | |
| 11Bryan LasmeAttacker | 10' | 6.3 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 13Satoshi TanakaMidfielder | 90' | 6.3 | 0 | 0 | 1 (0) | 0.03 | 0 | 91% | 0 | – |
| 5Timo BeckerDefender | 83' | 6.2 | 0 | 0 | 0 (0) | – | 0 | 74% | 3 | |
| 20Junior AdamuMidfielder | 57' | 6.2 | 0 | 0 | 2 (1) | 0.18 | 0 | 31% | 2 | – |
RB Leipzig
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Antonio Nusa Midfielder | 90' | 8.7 | 1 | 1 | 4 (3) | 0.94 | 3 | 76% | 0 | – |
| 22David RaumDefender | 90' | 7.8 | 0 | 0 | 0 (0) | – | 4 | 87% | 0 | – |
| 21Neil El AynaouiMidfielder | 90' | 7.7 | 0 | 0 | 0 (0) | – | 2 | 87% | 1 | – |
| 40RômuloAttacker | 85' | 7.4 | 1 | 0 | 2 (1) | 0.52 | 0 | 90% | 2 | – |
| 10Brajan Gruda Midfielder | 76' | 7.3 | 0 | 0 | 1 (1) | 0.32 | 1 | 72% | 0 | – |
| 23Castello LukebaDefender | 90' | 7.3 | 0 | 0 | 0 (0) | – | 0 | 97% | 0 | – |
| 17Ridle Baku Defender | 14' | 7.0 | 0 | 0 | 1 (1) | 0.10 | 0 | 78% | 1 | – |
| 26Maarten VandevoordtGoalkeeper | 90' | 7.0 | 0 | 0 | 0 (0) | – | 0 | 91% | 0 | – |
| 20Rocco ReitzMidfielder | 61' | 7.0 | 0 | 0 | 1 (0) | 0.04 | 2 | 86% | 0 | – |
| 4Willi OrbánDefender | 90' | 6.9 | 0 | 0 | 1 (0) | 0.04 | 0 | 94% | 1 | – |
| 27Tidiam Gomis Attacker | 14' | 6.8 | 0 | 0 | 2 (2) | 0.41 | 1 | 60% | 1 | – |
| 6Ezechiel BanzuziMidfielder | 85' | 6.8 | 0 | 0 | 3 (2) | 0.23 | 1 | 70% | 3 | – |
| 14Christoph BaumgartnerMidfielder | 29' | 6.7 | 0 | 0 | 0 (0) | – | 1 | 89% | 1 | – |
| 11Johan BakayokoAttacker | 8' | 6.6 | 0 | 0 | 1 (0) | 0.07 | 0 | 100% | 1 | – |
| 13Nicolas SeiwaldMidfielder | 8' | 6.5 | 0 | 0 | 0 (0) | – | 0 | 100% | 0 | – |
| 39Benjamin HenrichsDefender | 76' | 6.3 | 0 | 0 | 2 (0) | 0.06 | 0 | 79% | 1 | – |
Bundesliga
| # | Lag | M | V | O | F | GM | IM | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 27 | 8 | +19 | 18 | |
| 2 | 8 | 5 | 3 | 0 | 14 | 6 | +8 | 18 | |
| 3 | 8 | 5 | 1 | 2 | 18 | 10 | +8 | 16 | |
| 4 | 8 | 5 | 0 | 3 | 22 | 11 | +11 | 15 | |
| 5 | 8 | 4 | 3 | 1 | 17 | 14 | +3 | 15 | |
| 6 | 8 | 4 | 1 | 3 | 18 | 16 | +2 | 13 | |
| 7 | 8 | 4 | 1 | 3 | 16 | 16 | 0 | 13 | |
| 8 | 8 | 3 | 2 | 3 | 13 | 18 | -5 | 11 | |
| 9 | 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 | |
| 10 | 8 | 2 | 3 | 3 | 18 | 15 | +3 | 9 | |
| 11 | 8 | 3 | 0 | 5 | 14 | 15 | -1 | 9 | |
| 12 | 8 | 3 | 0 | 5 | 14 | 16 | -2 | 9 | |
| 13 | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 | |
| 14 | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 9 | |
| 15 | 8 | 3 | 0 | 5 | 7 | 19 | -12 | 9 | |
| 16 | 8 | 1 | 4 | 3 | 7 | 19 | -12 | 7 | |
| 17 | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 | |
| 18 | 8 | 1 | 1 | 6 | 11 | 22 | -11 | 4 |
Dela

