Norge vs England – Världsmästerskap
Matchförlopp
- 36'
Andreas SchjelderupAssist: Martin Ødegaard1–0 - 45+2'
Jude BellinghamAssist: Anthony Gordon1–1 - 55'
Torbjørn Heggem2–1 - 93'
Jude Bellingham2–2 - 117'
Kristoffer Ajer
Statistik
- Mål 2
- Bollinnehav 53%
- Skott 14
- Skott på mål 8
- Stora chanser 3
- Hörnor 4
- Gula kort 0
- Regelbrott 8
- Offside 5
- Räddningar 3
- Passningar 621
- Passningsprecision 91%
- Farliga anfall 62
1
47%
13
4
1
7
1
10
1
6
563
86%
61
Spelare
Norge
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 21Andreas SchjelderupAttacker | 50' | 7.1 | 1 | 0 | 1 (1) | – | 0 | 73% | 2 | – |
| 10Martin ØdegaardMidfielder | 50' | 7.1 | 0 | 1 | 1 (1) | – | 2 | 86% | 0 | – |
| 9Erling HaalandAttacker | 50' | 6.7 | 0 | 0 | 1 (1) | – | 0 | 33% | 1 | – |
| 7Alexander SørlothAttacker | 50' | 6.7 | 0 | 0 | 2 (0) | – | 1 | 80% | 0 | – |
| 26Julian RyersonDefender | 50' | 6.7 | 0 | 0 | 0 (0) | – | 1 | 91% | 3 | – |
| 6Patrick BergMidfielder | 50' | 6.5 | 0 | 0 | 0 (0) | – | 0 | 100% | 2 | – |
| 8Sander BergeMidfielder | 50' | 6.5 | 0 | 0 | 0 (0) | – | 0 | 93% | 0 | – |
| 1Ørjan NylandGoalkeeper | 50' | 6.5 | 0 | 0 | 0 (0) | – | 1 | 54% | 0 | – |
| 17Torbjørn HeggemDefender | 50' | 6.4 | 0 | 0 | 0 (0) | – | 0 | 89% | 1 | – |
| 3Kristoffer AjerDefender | 50' | 6.3 | 0 | 0 | 0 (0) | – | 0 | 83% | 2 | – |
| 5David Møller WolfeDefender | 50' | 6.2 | 0 | 0 | 0 (0) | – | 0 | 75% | 0 | – |
England
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Jude BellinghamMidfielder | 50' | 7.4 | 1 | 0 | 2 (1) | – | 0 | 90% | 0 | – |
| 4Declan RiceMidfielder | 50' | 6.9 | 0 | 0 | 0 (0) | – | 1 | 96% | 0 | – |
| 18Anthony GordonMidfielder | 50' | 6.8 | 0 | 1 | 0 (0) | – | 1 | 79% | 1 | – |
| 3Nico O'ReillyDefender | 50' | 6.7 | 0 | 0 | 0 (0) | – | 0 | 97% | 0 | – |
| 8Elliot AndersonMidfielder | 50' | 6.7 | 0 | 0 | 0 (0) | – | 0 | 100% | 0 | – |
| 20Noni Madueke Midfielder | 50' | 6.5 | 0 | 0 | 0 (0) | – | 0 | 100% | 1 | – |
| 2Ezri KonsaDefender | 50' | 6.5 | 0 | 0 | 0 (0) | – | 0 | 100% | 0 | – |
| 6Marc GuéhiDefender | 50' | 6.5 | 0 | 0 | 0 (0) | – | 0 | 93% | 0 | – |
| 5John Stones Defender | 50' | 6.4 | 0 | 0 | 0 (0) | – | 0 | 100% | 0 | – |
| 1Jordan PickfordGoalkeeper | 50' | 6.4 | 0 | 0 | 0 (0) | – | 0 | 91% | 0 | – |
| 9Harry KaneAttacker | 50' | 6.0 | 0 | 0 | 2 (1) | – | 0 | 57% | 0 | – |
| 21Eberechi EzeMidfielder | 1' | – | 0 | 0 | 1 (0) | – | 0 | – | 0 | – |
| 7Bukayo SakaAttacker | 1' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |




