Republic of Ireland vs Portugal - Matchinformation | OddsEkspert.se
WC Qualification EuropeAviva Stadium·G. Nyberg
AI Matchanalys
AI-genereradWC Qualification Europe
| # | Lag | S | V | O | F | M | +/- | P |
|---|
| 1 | AUT | 8 | 6 | 1 | 1 | 22-4 | +18 | 19 |
| 1 | SUI | 6 | 4 | 2 |
| 1 | ESP | 6 | 5 | 1 | 0 | 21-2 | +19 | 16 |
| 1 | NED | 8 | 6 | 2 | 0 | 27-4 | +23 | 20 |
| 1 | GER | 6 | 5 | 0 | 1 | 16-3 | +13 | 15 |
| 1 | NOR | 8 | 8 | 0 | 0 | 37-5 | +32 | 24 |
| 1 | FRA | 6 | 5 | 1 | 0 | 16-4 | +12 | 16 |
| 1 | BEL | 8 | 5 | 3 | 0 | 29-7 | +22 | 18 |
| 1 | SCO | 6 | 4 | 1 | 1 | 13-7 | +6 | 13 |
| 1 | POR | 6 | 4 | 1 | 1 | 20-7 | +13 | 13 |
| 1 | CRO | 8 | 7 | 1 | 0 | 26-4 | +22 | 22 |
| 1 | ENG | 8 | 8 | 0 | 0 | 22-0 | +22 | 24 |
| 2 | WAL | 8 | 5 | 1 | 2 | 21-11 | +10 | 16 |
| 2 | BIH | 8 | 5 | 2 | 1 | 17-7 | +10 | 17 |
| 2 | TUR | 6 | 4 | 1 | 1 | 17-12 | +5 | 13 |
| 2 | SVK | 6 | 4 | 0 | 2 | 6-8 | -2 | 12 |
| 2 | CZE | 8 | 5 | 1 | 2 | 18-8 | +10 | 16 |
| 2 | KVX | 6 | 3 | 2 | 1 | 6-5 | +1 | 11 |
| 2 | POL | 8 | 5 | 2 | 1 | 14-7 | +7 | 17 |
| 2 | DEN | 6 | 3 | 2 | 1 | 16-7 | +9 | 11 |
| 2 | UKR | 6 | 3 | 1 | 2 | 10-11 | -1 | 10 |
| 2 | ALB | 8 | 4 | 2 | 2 | 7-5 | +2 | 14 |
| 2 | ITA | 8 | 6 | 0 | 2 | 21-12 | +9 | 18 |
| 3 | ISR | 8 | 4 | 0 | 4 | 19-20 | -1 | 12 |
| 3 | GRC | 6 | 2 | 1 | 3 | 10-12 | -2 | 7 |
| 3 | GEO | 6 | 1 | 0 | 5 | 7-15 | -8 | 3 |
| 3 | HUN | 6 | 2 | 2 | 2 | 11-10 | +1 | 8 |
| 3 | FIN | 8 | 3 | 1 | 4 | 8-14 | -6 | 10 |
| 3 | ICE | 6 | 2 | 1 | 3 | 13-11 | +2 | 7 |
| 3 | SRB | 8 | 4 | 1 | 3 | 9-10 | -1 | 13 |
| 3 | ROM | 8 | 4 | 1 | 3 | 19-10 | +9 | 13 |
| 3 | FRO | 8 | 4 | 0 | 4 | 11-9 | +2 | 12 |
| 3 | MKD | 8 | 3 | 4 | 1 | 13-10 | +3 | 13 |
| 4 | CYP | 8 | 2 | 2 | 4 | 11-11 | 0 | 8 |
| 4 | BGR | 6 | 1 | 0 | 5 | 3-19 | -16 | 3 |
| 4 | SWE | 6 | 0 | 2 | 4 | 4-12 | -8 | 2 |
| 4 | ARM | 6 | 1 | 0 | 5 | 3-19 | -16 | 3 |
| 4 | LUX | 6 | 0 | 0 | 6 | 1-13 | -12 | 0 |
| 4 | KAZ | 8 | 2 | 2 | 4 | 9-13 | -4 | 8 |
| 4 | LVA | 8 | 1 | 2 | 5 | 5-15 | -10 | 5 |
| 4 | MNE | 8 | 3 | 0 | 5 | 8-17 | -9 | 9 |
| 4 | EST | 8 | 1 | 1 | 6 | 8-21 | -13 | 4 |
| 4 | BLR | 6 | 0 | 2 | 4 | 4-17 | -13 | 2 |
| 4 | AZE | 6 | 0 | 1 | 5 | 3-16 | -13 | 1 |
| 4 | MLT | 8 | 1 | 2 | 5 | 4-19 | -15 | 5 |
| 5 | LIE | 8 | 0 | 0 | 8 | 0-31 | -31 | 0 |
| 5 | GIB | 8 | 0 | 0 | 8 | 3-28 | -25 | 0 |
| 5 | MDA | 8 | 0 | 1 | 7 | 5-32 | -27 | 1 |
| 5 | LTU | 8 | 0 | 3 | 5 | 6-15 | -9 | 3 |
| 5 | SMR | 8 | 0 | 0 | 8 | 2-39 | -37 | 0 |
| 5 | AND | 8 | 0 | 1 | 7 | 3-16 | -13 | 1 |
Inbördes möten
Republic of Ireland1
0oavgjorda
1POR
13 nov. 2025WC Qualification EuropeRepublic of Ireland2-0
POR 11 okt. 2025WC Qualification EuropePOR1-0
Republic of Ireland 
Republic of Ireland - Senaste matcher
OOVVV
31 marsH
MKD0-0
O 26 marsB
CZE2-2
O 16 nov.B
HUN3-2
V 13 nov.H
POR2-0
V 
POR - Senaste matcher
VOVFO
1 apr.B
USA2-0
V 29 marsB
MEX0-0
O 16 nov.H
ARM
Republic of IrelandLagstatistik
POR
1.2Insläppta mål/match1.2
Startelvor
Republic of Ireland(3-4-2-1)POR(4-3-3)
Avbytare
9J. Kenny10A. Idah12J. Dunne13K. O'Toole14A. Moran15J. Egan16G. Bazunu17C. Coventry18J. McGrath19M. Johnston21F. Ebosele23M. Travers
2N. Cabral Semedo4A. Tavares Silva6
14 okt.H
ARM1-0
V 9
-
1
V
13 nov.B
Republic of Ireland0-2
F 14 okt.H
HUN2-2
O J. Cullen
MF
8J. TaylorMF
3L. ScalesMF
20C. OgbeneANG
11F. AzazANG
7T. ParrottANGJ. Lobo Alves Palhinha Gonçalves
8C. Borges
9G. Ramos
12J. Gonçalo Carapinha
13R. Palma Veiga
16F. Machado Mota de Castro Trincão
17R. Conceição Leão
18M. Nunes
19F. Conceição
22R. Dantas da Silva