Slavia Praha vs Arsenal - Matchinformation | OddsEkspert.se
Champions LeagueFortuna Arena·?. Ağayev
AI Matchanalys
AI-genereradChampions League
| # | Lag | S | V | O | F | M | +/- | P |
|---|
| 1 | ARS | 8 | 8 | 0 | 0 | 23-4 | +19 | 24 |
| 2 | FCB | 8 | 7 | 0 |
| 3 | LIV | 8 | 6 | 0 | 2 | 20-8 | +12 | 18 |
| 4 | TOT | 8 | 5 | 2 | 1 | 17-7 | +10 | 17 |
| 5 | BAR | 8 | 5 | 1 | 2 | 22-14 | +8 | 16 |
| 6 | CHE | 8 | 5 | 1 | 2 | 17-10 | +7 | 16 |
| 7 | SCP | 8 | 5 | 1 | 2 | 17-11 | +6 | 16 |
| 8 | MCI | 8 | 5 | 1 | 2 | 15-9 | +6 | 16 |
| 9 | RMA | 8 | 5 | 0 | 3 | 21-12 | +9 | 15 |
| 10 | INT | 8 | 5 | 0 | 3 | 15-7 | +8 | 15 |
| 11 | PSG | 8 | 4 | 2 | 2 | 21-11 | +10 | 14 |
| 12 | NEW | 8 | 4 | 2 | 2 | 17-7 | +10 | 14 |
| 13 | JUV | 8 | 3 | 4 | 1 | 14-10 | +4 | 13 |
| 14 | ATM | 8 | 4 | 1 | 3 | 17-15 | +2 | 13 |
| 15 | ATA | 8 | 4 | 1 | 3 | 10-10 | 0 | 13 |
| 16 | B04 | 8 | 3 | 3 | 2 | 13-14 | -1 | 12 |
| 17 | BVB | 8 | 3 | 2 | 3 | 19-17 | +2 | 11 |
| 18 | OLY | 8 | 3 | 2 | 3 | 10-14 | -4 | 11 |
| 19 | BRU | 8 | 3 | 1 | 4 | 15-17 | -2 | 10 |
| 20 | GAL | 8 | 3 | 1 | 4 | 9-11 | -2 | 10 |
| 21 | ASM | 8 | 2 | 4 | 2 | 8-14 | -6 | 10 |
| 22 | QAR | 8 | 3 | 1 | 4 | 13-21 | -8 | 10 |
| 23 | BOD | 8 | 2 | 3 | 3 | 14-15 | -1 | 9 |
| 24 | SLB | 8 | 3 | 0 | 5 | 10-12 | -2 | 9 |
| 25 | OM | 8 | 3 | 0 | 5 | 11-14 | -3 | 9 |
| 26 | PAF | 8 | 2 | 3 | 3 | 8-11 | -3 | 9 |
| 27 | USG | 8 | 3 | 0 | 5 | 8-17 | -9 | 9 |
| 28 | PSV | 8 | 2 | 2 | 4 | 16-16 | 0 | 8 |
| 29 | ATH | 8 | 2 | 2 | 4 | 9-14 | -5 | 8 |
| 30 | NAP | 8 | 2 | 2 | 4 | 9-15 | -6 | 8 |
| 31 | COP | 8 | 2 | 2 | 4 | 12-21 | -9 | 8 |
| 32 | AJA | 8 | 2 | 0 | 6 | 8-21 | -13 | 6 |
| 33 | SGE | 8 | 1 | 1 | 6 | 10-21 | -11 | 4 |
| 34 | SLA | 8 | 0 | 3 | 5 | 5-19 | -14 | 3 |
| 35 | VIL | 8 | 0 | 1 | 7 | 5-18 | -13 | 1 |
| 36 | KAI | 8 | 0 | 1 | 7 | 7-22 | -15 | 1 |
Inbördes möten
4 nov. 2025Champions LeagueSLA0-3
ARS 
SLA - Senaste matcher
FOVVV
19 apr.B
Hradec Králové1-2
F 12 apr.H
VPL0-0
O 5 apr.B
Baník Ostrava2-0
V 14 marsB
Zlín3-1
V 8 marsH
SPA3-1
V 
ARS - Senaste matcher
FOFVF
19 apr.B
MCI1-2
F 15 apr.H
SCP0-0
O 11 apr.H
BOU
SLALagstatistik
ARS
2.4Insläppta mål/match0.5
Startelvor
SLA(3-4-3)ARS(4-3-3)
Avbytare
7M. Saracevic8D. Hashioka9V. Kušej13M. Chytil18J. Bořil21D. Douděra30D. Toula31E. Prekop36J. Staněk40A. Rezek43T. Jelínek44J. Kolísek
3C. Mosquera4B. White10E. Eze
1
-
2
F
7 apr.B
SCP1-0
V 4 apr.B
SOU1-2
F C. Zafeiris
MF
23M. SadílekMF
12El Hadji Youssoupha MbodjiMF
17L. ProvodANG
25T. ChorýANG
11Y. SanyangANG33R. Calafiori
35T. Hogan Setford
49M. Lewis-Skelly
51A. Rojas Fedorushchenko
53C. Sagoe Junior
56M. Dowman
71A. Annous