Sunderland vs Dinamo Zagreb – Europa League
· Stadium of Light· A. Colombo
Anfall
12367
Anfall: 123 – 67Farliga anfall
6125
Farliga anfall: 61 – 25Bollinnehav %
6238
Bollinnehav %: 62 – 385Hörnor0Röda kort3Gula kort
Skott / på mål
17/7
9/4
2Gula kort0Röda kort3Hörnor
Matchförlopp
- 22'
Luka Stojkovic0–1 - 25'
Niko Galesic - 28'
Granit Xhaka - 36'
Kevin Danso - 39'
Dion BeljoAssist: Luka Stojkovic0–2 - 46'
Lukas Kacavenda - 47'
Wilson IsidorAssist: Granit Xhaka1–2 - 55'
Trai Hume
Speltips
1
Europa Leaguetors 05/11 · 21:00tors 05/11
Sunderland
Dinamo ZagrebDion Beljo över 0,5 skott på mål
Europa League
Steffen FonvigFölj
Insats2/10Odds1.66ResultatVunnenVunnen
Statistik
- Mål 2
- Bollinnehav 38%
- Skott 9
- Skott på mål 4
- Stora chanser 2
- Hörnor 3
- Gula kort 2
- Regelbrott 17
- Offside 0
- Räddningar 7
- Passningar 281
- Passningsprecision 69%
- Farliga anfall 25
0
62%
17
7
4
5
3
9
3
1
455
84%
61
Spelare
Sunderland
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 34Granit XhakaMidfielder | 90' | 7.6 | 0 | 0 | 1 (1) | 0.03 | 2 | 79% | 2 | |
| 12Thomas MeunierDefender | 45' | 7.1 | 0 | 0 | 1 (0) | 0.10 | 1 | 80% | 2 | – |
| 39Malick FofanaMidfielder | 90' | 7.0 | 0 | 0 | 2 (1) | 0.11 | 1 | 93% | 1 | – |
| 27Noah SadikiMidfielder | 45' | 7.0 | 0 | 0 | 1 (0) | 0.04 | 1 | 89% | 1 | – |
| 4Kevin DansoDefender | 90' | 7.0 | 0 | 0 | 1 (0) | 0.31 | 1 | 88% | 2 | |
| 17Reinildo MandavaDefender | 45' | 6.8 | 0 | 0 | 1 (0) | 0.45 | 0 | 100% | 0 | – |
| 10Nilson AnguloMidfielder | 90' | 6.8 | 0 | 0 | 0 (0) | – | 1 | 85% | 5 | – |
| 32Trai HumeDefender | 45' | 6.7 | 0 | 0 | 1 (0) | 0.12 | 1 | 67% | 1 | |
| 28Enzo Le FéeMidfielder | 45' | 6.7 | 0 | 0 | 2 (1) | 0.09 | 1 | 79% | 1 | – |
| 15Omar AldereteDefender | 90' | 6.7 | 0 | 0 | 0 (0) | – | 0 | 91% | 0 | – |
| 18Wilson IsidorAttacker | 64' | 6.6 | 0 | 0 | 4 (2) | 0.22 | 0 | 80% | 0 | – |
| 29Jules AhokaMidfielder | 45' | 6.6 | 0 | 0 | 1 (1) | 0.19 | 0 | 94% | 2 | – |
| 11Chris RiggMidfielder | 45' | 6.6 | 0 | 0 | 0 (0) | – | 2 | 91% | 0 | – |
| 9Brian BrobbeyAttacker | 26' | 6.3 | 0 | 0 | 2 (1) | 0.45 | 0 | 60% | 0 | – |
| 6Dayann MethalieDefender | 45' | 6.1 | 0 | 0 | 0 (0) | – | 0 | 73% | 2 | – |
| 22Robin RoefsGoalkeeper | 90' | 6.0 | 0 | 0 | 0 (0) | – | 0 | 60% | 0 | – |
Dinamo Zagreb
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 24Dominik KotarskiGoalkeeper | 90' | 8.3 | 0 | 0 | 0 (0) | – | 0 | 49% | 0 | – |
| 10Luka StojkovicMidfielder | 64' | 8.2 | 1 | 1 | 3 (2) | 0.24 | 2 | 95% | 1 | – |
| 27Josip MisicMidfielder | 90' | 7.2 | 0 | 0 | 1 (0) | 0.04 | 1 | 74% | 1 | – |
| 9Dion BeljoAttacker | 70' | 7.2 | 1 | 0 | 2 (1) | 0.59 | 0 | 86% | 1 | – |
| 80Lukas KacavendaMidfielder | 90' | 7.0 | 0 | 0 | 0 (0) | – | 0 | 69% | 6 | |
| 6Stjepan RadeljicDefender | 45' | 6.8 | 0 | 0 | 0 (0) | – | 0 | 90% | 2 | – |
| 25Moris ValincicDefender | 90' | 6.8 | 0 | 0 | 0 (0) | – | 1 | 52% | 1 | – |
| 17Luka IvanušecMidfielder | 26' | 6.8 | 0 | 0 | 0 (0) | – | 0 | 100% | 1 | – |
| 22Matteo Pérez VinlöfDefender | 10' | 6.7 | 0 | 0 | 0 (0) | – | 0 | 33% | 1 | – |
| 15Niko GalesicDefender | 90' | 6.7 | 0 | 0 | 0 (0) | – | 0 | 68% | 2 | |
| 99Mislav OrsicMidfielder | 80' | 6.6 | 0 | 0 | 3 (1) | 0.32 | 0 | 67% | 2 | – |
| 11Arbër HoxhaAttacker | 10' | 6.5 | 0 | 0 | 0 (0) | – | 0 | 67% | 0 | – |
| 21Mateo LisicaMidfielder | 90' | 6.5 | 0 | 0 | 0 (0) | – | 1 | 67% | 1 | – |
| 36Sergi DomínguezDefender | 45' | 6.5 | 0 | 0 | 0 (0) | – | 0 | 85% | 2 | – |
| 14Smail PrevljakAttacker | 20' | 6.3 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 3Bruno GodaDefender | 80' | 6.3 | 0 | 0 | 0 (0) | – | 1 | 47% | 1 | – |
Europa League
| # | Lag | M | V | O | F | GM | IM | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 13 | 3 | +10 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | |
| 3 | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 | |
| 4 | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 | |
| 5 | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 10 | |
| 6 | 4 | 3 | 1 | 0 | 4 | 1 | +3 | 10 | |
| 7 | 4 | 3 | 0 | 1 | 8 | 1 | +7 | 9 | |
| 8 | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 | |
| 9 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |
| 10 | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | |
| 11 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | |
| 12 | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 7 | |
| 13 | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 | |
| 14 | 4 | 2 | 0 | 2 | 7 | 4 | +3 | 6 | |
| 15 | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 | |
| 16 | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | |
| 17 | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | |
| 18 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | |
| 19 | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 | |
| 20 | 4 | 1 | 2 | 1 | 9 | 4 | +5 | 5 | |
| 21 | 4 | 1 | 2 | 1 | 9 | 6 | +3 | 5 | |
| 22 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | |
| 23 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | |
| 24 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | |
| 25 | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | |
| 26 | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | |
| 27 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | |
| 28 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | |
| 29 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | |
| 30 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | |
| 31 | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 | |
| 32 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | |
| 33 | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 | |
| 34 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 | |
| 35 | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 | |
| 36 | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
Dela

