Australien vs Nederländerna – Världsmästerskap
· Estádio Morada dos Quero-Queros· R. Achik
Matchförlopp
- 20'
Arjen RobbenAssist: Daley Blind0–1 - 21'
Tim CahillAssist: Ryan McGowan1–1 - 43'
Tim Cahill - 47'
Robin van Persie - 54'
Mile Jedinak(straff)2–1 - 58'
Robin van PersieAssist: Memphis Depay2–2 - 68'
Memphis DepayAssist: Jonathan de Guzmán 2–3
Statistik
- Mål 3
- Bollinnehav 50%
- Skott 14
- Skott på mål 9
- Hörnor 2
- Regelbrott 25
- Offside 1
- Räddningar 2
- Passningar 423
- Passningsprecision 79%
2
50%
10
4
3
18
1
6
418
80%
Spelare
Australien
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 15Mile JedinakMidfielder | 90' | 7.5 | 1 | 0 | 2 (1) | – | 0 | – | 1 | – |
| 4Tim CahillAttacker | 69' | 7.2 | 1 | 0 | 2 (1) | – | 0 | – | 0 | |
| 10Ben HalloranMidfielder | 21' | 7.1 | 0 | 0 | 0 (0) | – | 1 | – | 2 | – |
| 23Mark BrescianoMidfielder | 51' | 6.9 | 0 | 0 | 2 (0) | – | 0 | – | 0 | – |
| 19Ryan McGowanDefender | 90' | 6.8 | 0 | 1 | 0 (0) | – | 2 | – | 5 | – |
| 13Oliver BožanićMidfielder | 39' | 6.7 | 0 | 0 | 1 (0) | – | 0 | – | 0 | – |
| 11Thomas OarMidfielder | 77' | 6.6 | 0 | 0 | 0 (0) | – | 2 | – | 0 | – |
| 6Matthew ŠpiranovićDefender | 90' | 6.6 | 0 | 0 | 1 (1) | – | 0 | – | 0 | – |
| 1Mathew RyanGoalkeeper | 90' | 6.6 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 17Matt McKayMidfielder | 90' | 6.6 | 0 | 0 | 0 (0) | – | 1 | – | 0 | – |
| 3Jason DavidsonDefender | 90' | 6.5 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
| 7Mathew LeckieMidfielder | 90' | 6.5 | 0 | 0 | 2 (1) | – | 2 | – | 0 | – |
| 9A. TaggartAttacker | 13' | 6.5 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 22Alex WilkinsonDefender | 90' | 6.3 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
Nederländerna
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Arjen RobbenAttacker | 90' | 8.1 | 1 | 0 | 4 (3) | – | 2 | – | 0 | – |
| 21Memphis DepayAttacker | 45' | 8.1 | 1 | 1 | 1 (1) | – | 1 | – | 1 | – |
| 2Ron VlaarDefender | 90' | 7.5 | 0 | 0 | 1 (0) | – | 0 | – | 2 | – |
| 5Daley BlindMidfielder | 90' | 7.5 | 0 | 1 | 0 (0) | – | 2 | – | 4 | – |
| 9Robin van PersieAttacker | 87' | 7.3 | 1 | 0 | 4 (3) | – | 1 | – | 0 | |
| 6Nigel de JongMidfielder | 90' | 7.3 | 0 | 0 | 1 (1) | – | 0 | – | 3 | – |
| 3Stefan de VrijDefender | 90' | 7.1 | 0 | 0 | 0 (0) | – | 0 | – | 4 | – |
| 8Jonathan de GuzmánMidfielder | 78' | 6.9 | 0 | 1 | 0 (0) | – | 2 | – | 0 | – |
| 10Wesley SneijderAttacker | 90' | 6.8 | 0 | 0 | 2 (0) | – | 2 | – | 1 | – |
| 20Georginio WijnaldumMidfielder | 12' | 6.7 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
| 4Bruno Martins IndiDefender | 45' | 6.6 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
| 1Jasper CillessenGoalkeeper | 90' | 6.5 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 7Daryl JanmaatMidfielder | 90' | 6.3 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
| 17Jeremain LensAttacker | 3' | – | 0 | 0 | 1 (1) | – | 0 | – | 0 | – |
Världsmästerskap
| # | Lag | M | V | O | F | GM | IM | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | |
| 1 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
| 1 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |
| 1 | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | |
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 1 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 2 | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 2 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | |
| 4 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | |
| 4 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |




