Australien vs Peru – Världsmästerskap
· Olimpiyskiy Stadion Fisht· S. Karasev
Matchförlopp
- 10'
Mile Jedinak - 18'
André CarrilloAssist: Paolo Guerrero 0–1 - 45'
Y. Yotún - 50'
Paolo GuerreroAssist: Edison Flores0–2 - 60'
Daniel Arzani - 66'
Tom Rogic - 79'
P. Hurtado - 88'
Mark Milligan
Statistik
- Mål 2
- Bollinnehav 47%
- Skott 4
- Skott på mål 3
- Hörnor 3
- Gula kort 2
- Röda kort 0
- Regelbrott 12
- Offside 1
- Räddningar 2
- Passningar 409
- Passningsprecision 80%
- Farliga anfall 34
0
53%
14
2
8
4
0
13
3
1
526
87%
78
Spelare
Australien
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 13Aaron MooyMidfielder | 90' | 7.7 | 0 | 0 | 1 (0) | – | 4 | – | 0 | – |
| 15Mile JedinakMidfielder | 90' | 7.5 | 0 | 0 | 4 (1) | – | 0 | – | 3 | |
| 20T. SainsburyDefender | 90' | 7.5 | 0 | 0 | 1 (0) | – | 2 | – | 2 | – |
| 23Tom RogićAttacker | 72' | 7.5 | 0 | 0 | 2 (1) | – | 0 | – | 0 | |
| 5Mark MilliganDefender | 90' | 6.9 | 0 | 0 | 0 (0) | – | 1 | – | 1 | |
| 4Tim CahillAttacker | 37' | 6.8 | 0 | 0 | 2 (0) | – | 0 | – | 0 | – |
| 22Jackson IrvineMidfielder | 18' | 6.7 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
| 9Tomi JuricAttacker | 53' | 6.6 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 10Robbie KruseMidfielder | 58' | 6.5 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 19J. RisdonDefender | 90' | 6.5 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
| 1Mathew RyanGoalkeeper | 90' | 6.3 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 16Aziz BehichDefender | 90' | 6.3 | 0 | 0 | 1 (0) | – | 1 | – | 0 | – |
| 7Mathew LeckieMidfielder | 90' | 6.0 | 0 | 0 | 2 (0) | – | 1 | – | 1 | – |
| 17Daniel ArzaniMidfielder | 32' | 5.8 | 0 | 0 | 1 (0) | – | 0 | – | 0 |
Peru
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Paolo GuerreroAttacker | 90' | 8.1 | 1 | 1 | 2 (2) | – | 1 | – | 0 | – |
| 17Luis AdvínculaDefender | 90' | 7.8 | 0 | 0 | 0 (0) | – | 0 | – | 4 | – |
| 18André CarrilloMidfielder | 79' | 7.5 | 1 | 0 | 1 (1) | – | 0 | – | 1 | – |
| 1Pedro GalleseGoalkeeper | 90' | 7.5 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 23Pedro Jesús Aquino SánchezMidfielder | 44' | 7.3 | 0 | 0 | 0 (0) | – | 0 | – | 7 | – |
| 4Anderson SantamaríaDefender | 90' | 7.2 | 0 | 0 | 0 (0) | – | 0 | – | 5 | – |
| 15Christian Guillermo Martín Ramos GaragayDefender | 90' | 7.1 | 0 | 0 | 0 (0) | – | 1 | – | 0 | – |
| 7Paolo HurtadoMidfielder | 27' | 7.0 | 0 | 0 | 0 (0) | – | 0 | – | 3 | |
| 6Miguel TraucoDefender | 90' | 7.0 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 19Yoshimar YotúnMidfielder | 46' | 6.9 | 0 | 0 | 1 (0) | – | 1 | – | 1 | |
| 8Christian Alberto Cueva BravoMidfielder | 90' | 6.8 | 0 | 0 | 0 (0) | – | 0 | – | 4 | – |
| 13Renato TapiaMidfielder | 63' | 6.7 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 20Edison FloresMidfielder | 90' | 6.7 | 0 | 1 | 0 (0) | – | 0 | – | 3 | – |
| 16Wilder Cartagena Midfielder | 11' | 6.7 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
Världsmästerskap
| # | Lag | M | V | O | F | GM | IM | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | |
| 1 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
| 1 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |
| 1 | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | |
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 1 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 2 | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 2 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | |
| 4 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | |
| 4 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |




