Bosnien och Hercegovina vs Iran – Världsmästerskap
· Arena Fonte Nova· C. Velasco Carballo
Matchförlopp
- 23'
Edin DzekoAssist: Miralem Pjanic1–0 - 59'
Miralem PjanicAssist: Tino-Sven Sušić2–0 - 77'
Muhamed Besic - 82'
Reza GhoochannejhadAssist: J. Nekounam2–1 - 83'
A. VršajevićAssist: Sejad Salihovic3–1 - 88'
Karim Ansarifard
Statistik
- Mål 1
- Bollinnehav 34%
- Skott 7
- Skott på mål 2
- Hörnor 5
- Regelbrott 17
- Offside 8
- Räddningar 2
- Passningar 271
- Passningsprecision 75%
3
66%
12
5
6
20
1
1
565
87%
Spelare
Bosnien och Hercegovina
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Miralem PjanićMidfielder | 90' | 8.5 | 1 | 1 | 3 (1) | – | 2 | – | 1 | – |
| 7M. BešićMidfielder | 90' | 8.0 | 0 | 0 | 0 (0) | – | 0 | – | 4 | |
| 11Edin DžekoAttacker | 84' | 8.0 | 1 | 0 | 4 (3) | – | 1 | – | 0 | – |
| 4Emir SpahićDefender | 90' | 7.7 | 0 | 0 | 0 (0) | – | 1 | – | 2 | – |
| 2Avdija VršajevićDefender | 90' | 7.7 | 1 | 0 | 2 (1) | – | 1 | – | 1 | – |
| 14Tino-Sven SušićMidfielder | 79' | 7.5 | 0 | 1 | 1 (0) | – | 2 | – | 2 | – |
| 15Toni SunjicDefender | 90' | 7.3 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
| 23Sejad SalihovicAttacker | 11' | 7.1 | 0 | 1 | 0 (0) | – | 1 | – | 0 | – |
| 5Sead KolasinacDefender | 90' | 7.1 | 0 | 0 | 0 (0) | – | 1 | – | 2 | – |
| 6Ognjen VranješDefender | 29' | 6.9 | 0 | 0 | 0 (0) | – | 0 | – | 2 | – |
| 1Steve PottsGoalkeeper | 90' | 6.6 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 9Vedad IbiševićAttacker | 90' | 6.6 | 0 | 0 | 1 (0) | – | 0 | – | 0 | – |
| 21Anel HadžićMidfielder | 61' | 6.5 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 19Edin ViscaMidfielder | 6' | – | 0 | 0 | 1 (0) | – | 0 | – | 0 | – |
Iran
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 23Mehrdad PooladiDefender | 90' | 7.7 | 0 | 0 | 0 (0) | – | 0 | – | 3 | – |
| 14Andranik Timotian-SamaraniMidfielder | 90' | 7.1 | 0 | 0 | 0 (0) | – | 0 | – | 6 | – |
| 16Reza GhoochannejhadAttacker | 90' | 7.1 | 1 | 0 | 3 (1) | – | 0 | – | 0 | – |
| 7Masoud Shojaei SoleimaniMidfielder | 46' | 7.1 | 0 | 0 | 1 (0) | – | 0 | – | 2 | – |
| 6Javad NekounamMidfielder | 90' | 7.1 | 0 | 1 | 0 (0) | – | 1 | – | 1 | – |
| 5Amir SadeghiDefender | 90' | 6.8 | 0 | 0 | 0 (0) | – | 0 | – | 2 | – |
| 9Alireza JahanbakhshAttacker | 27' | 6.6 | 0 | 0 | 1 (1) | – | 0 | – | 0 | – |
| 4Seyed Jalal HosseiniDefender | 90' | 6.5 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
| 21Ashkan DejagahMidfielder | 68' | 6.4 | 0 | 0 | 0 (0) | – | 2 | – | 1 | – |
| 10Karim AnsarifardAttacker | 22' | 6.4 | 0 | 0 | 0 (0) | – | 0 | – | 0 | |
| 15Pejman MontazeriDefender | 90' | 6.4 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
| 3Ehsan HajsafiMidfielder | 63' | 6.3 | 0 | 0 | 2 (0) | – | 0 | – | 2 | – |
| 12Alireza HaghighiGoalkeeper | 90' | 6.2 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 2Khosro HeydariDefender | 44' | 6.2 | 0 | 0 | 0 (0) | – | 1 | – | 1 | – |
Världsmästerskap
| # | Lag | M | V | O | F | GM | IM | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | |
| 1 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
| 1 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |
| 1 | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | |
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 1 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 2 | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 2 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | |
| 4 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | |
| 4 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |




