Brasilien vs Belgien – Världsmästerskap
Matchförlopp
- 13'
Fernandinho(självmål)0–1 - 31'
Kevin De BruyneAssist: Romelu Lukaku 0–2 - 47'
Toby Alderweireld - 71'
Thomas Meunier - 76'
Renato AugustoAssist: Philippe Coutinho1–2 - 85'
Fernandinho - 90'
Fagner
Statistik
- Mål 2
- Bollinnehav 43%
- Skott 9
- Skott på mål 3
- Hörnor 4
- Gula kort 2
- Röda kort 0
- Regelbrott 16
- Offside 0
- Räddningar 9
- Passningar 376
- Passningsprecision 81%
- Farliga anfall 23
1
57%
27
9
8
2
0
14
1
2
520
89%
92
Spelare
Brasilien
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Philippe CoutinhoMidfielder | 90' | 8.2 | 0 | 1 | 6 (2) | – | 2 | – | 2 | – |
| 7Douglas CostaMidfielder | 32' | 7.8 | 0 | 0 | 4 (3) | – | 2 | – | 0 | – |
| 12MarceloDefender | 90' | 7.8 | 0 | 0 | 2 (1) | – | 4 | – | 1 | – |
| 10NeymarAttacker | 90' | 7.7 | 0 | 0 | 3 (1) | – | 7 | – | 0 | – |
| 15PaulinhoMidfielder | 73' | 7.1 | 0 | 0 | 3 (1) | – | 0 | – | 2 | – |
| 20Roberto FirminoAttacker | 44' | 7.1 | 0 | 0 | 3 (0) | – | 1 | – | 1 | – |
| 3MirandaDefender | 90' | 7.1 | 0 | 0 | 0 (0) | – | 2 | – | 4 | – |
| 8Renato AugustoMidfielder | 17' | 7.0 | 1 | 0 | 2 (1) | – | 0 | – | 1 | – |
| 2Thiago SilvaDefender | 90' | 6.9 | 0 | 0 | 1 (0) | – | 1 | – | 0 | – |
| 19WillianAttacker | 46' | 6.8 | 0 | 0 | 0 (0) | – | 1 | – | 1 | – |
| 9Gabriel JesusAttacker | 58' | 6.6 | 0 | 0 | 2 (0) | – | 1 | – | 0 | – |
| 17FernandinhoMidfielder | 90' | 6.4 | 0 | 0 | 1 (0) | – | 2 | – | 1 | |
| 22FagnerDefender | 90' | 6.3 | 0 | 0 | 0 (0) | – | 1 | – | 1 | |
| 1AlissonGoalkeeper | 90' | 6.3 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
Belgien
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Thibaut CourtoisGoalkeeper | 90' | 8.6 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 10Eden HazardAttacker | 90' | 8.1 | 0 | 0 | 2 (0) | – | 0 | – | 0 | – |
| 7Kevin De Bruyne Attacker | 90' | 8.1 | 1 | 0 | 3 (2) | – | 3 | – | 1 | – |
| 4Vincent KompanyDefender | 90' | 7.8 | 0 | 0 | 2 (1) | – | 0 | – | 2 | – |
| 2Toby AlderweireldDefender | 90' | 7.7 | 0 | 0 | 0 (0) | – | 0 | – | 2 | |
| 6Axel WitselMidfielder | 90' | 7.0 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
| 15Thomas MeunierDefender | 90' | 7.0 | 0 | 0 | 0 (0) | – | 0 | – | 4 | |
| 8Marouane FellainiMidfielder | 90' | 6.9 | 0 | 0 | 1 (0) | – | 0 | – | 3 | – |
| 22Nacer ChadliMidfielder | 83' | 6.8 | 0 | 0 | 1 (0) | – | 2 | – | 0 | – |
| 9Romelu LukakuAttacker | 87' | 6.8 | 0 | 1 | 0 (0) | – | 1 | – | 0 | – |
| 3Thomas VermaelenDefender | 7' | 6.6 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 5Jan VertonghenDefender | 90' | 6.6 | 0 | 0 | 0 (0) | – | 0 | – | 3 | – |
| 17Youri TielemansMidfielder | 3' | 6.2 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
Världsmästerskap
| # | Lag | M | V | O | F | GM | IM | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | |
| 1 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
| 1 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |
| 1 | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | |
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 1 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 2 | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 2 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | |
| 4 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | |
| 4 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |




