Chile vs Australien – Världsmästerskap
· Arena Pantanal· J. Birumushahu
Matchförlopp
- 12'
A. SánchezAssist: Eduardo Vargas1–0 - 14'
Jorge ValdiviaAssist: A. Sánchez2–0 - 35'
Tim CahillAssist: I. Franjić2–1 - 44'
Tim Cahill - 58'
Mile Jedinak - 67'
Mark Milligan - 86'
Charles Aránguiz - 90+2'
Jean Beausejour3–1
Spelare
Chile
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 18James FreitasDefender | 90' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 17Gary MedelMidfielder | 90' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 7Alexis SánchezAttacker | 90' | – | 1 | 1 | 0 (0) | – | 0 | – | 0 | – |
| 15Jean BeausejourMidfielder | 22' | – | 1 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 4Mauricio IslaDefender | 90' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 11E. VargasAttacker | 88' | – | 0 | 1 | 0 (0) | – | 0 | – | 0 | – |
| 1Claudio BravoGoalkeeper | 90' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 16Felipe GutiérrezMidfielder | 30' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 8Arturo VidalMidfielder | 60' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 21Vadim RomanovMidfielder | 90' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 20Charles AránguizMidfielder | 90' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | |
| 9Mauricio PinillaAttacker | 2' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 10Jorge ValdiviaMidfielder | 68' | – | 1 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 2Eugenio MenaDefender | 90' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
Australien
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Tim CahillAttacker | 90' | – | 1 | 0 | 0 (0) | – | 0 | – | 0 | |
| 15Mile JedinakMidfielder | 90' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | |
| 3Jason DavidsonDefender | 90' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 11Thomas Oar | 68' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 7Mathew LeckieAttacker | 90' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 6Matthew ŠpiranovićDefender | 90' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 10Ben HalloranAttacker | 22' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 1Mathew RyanGoalkeeper | 90' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 14James TroisiMidfielder | 12' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 23Mark BrescianoMidfielder | 78' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 2I. FranjićDefender | 49' | – | 0 | 1 | 0 (0) | – | 0 | – | 0 | – |
| 19Ryan McGowanDefender | 41' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 5Mark MilliganMidfielder | 90' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | |
| 22Alex WilkinsonDefender | 90' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
Världsmästerskap
| # | Lag | M | V | O | F | GM | IM | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | |
| 1 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
| 1 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |
| 1 | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | |
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 1 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 2 | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 2 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | |
| 4 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | |
| 4 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |




