Egypten vs Uruguay – Världsmästerskap
Matchförlopp
- 89'
José María GiménezAssist: Carlos Sánchez0–1 - 90+3'
Samy Morsy - 90+6'
Ahmed Hegazy
Statistik
- Mål 1
- Bollinnehav 58%
- Skott 15
- Skott på mål 5
- Hörnor 5
- Gula kort 0
- Röda kort 0
- Regelbrott 6
- Offside 1
- Räddningar 3
- Passningar 588
- Passningsprecision 86%
- Farliga anfall 57
0
43%
8
3
0
2
0
12
1
3
424
74%
37
Spelare
Egypten
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Ahmed FathiDefender | 90' | 7.5 | 0 | 0 | 1 (1) | – | 1 | – | 7 | – |
| 22Amr WardaMidfielder | 82' | 7.1 | 0 | 0 | 0 (0) | – | 2 | – | 1 | – |
| 13Mohamed Abdel ShafiDefender | 90' | 6.9 | 0 | 0 | 0 (0) | – | 0 | – | 2 | – |
| 8Tarek HamedMidfielder | 50' | 6.9 | 0 | 0 | 1 (0) | – | 0 | – | 2 | – |
| 23Mohamed El ShenawyGoalkeeper | 90' | 6.9 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 2Ali GabrDefender | 90' | 6.8 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 17Mohamed ElnenyMidfielder | 90' | 6.7 | 0 | 0 | 2 (0) | – | 1 | – | 1 | – |
| 5Sam MorsyMidfielder | 40' | 6.7 | 0 | 0 | 0 (0) | – | 0 | – | 2 | |
| 6Ahmed HegazyDefender | 90' | 6.7 | 0 | 0 | 0 (0) | – | 0 | – | 0 | |
| 19Abdallah El SaidMidfielder | 90' | 6.7 | 0 | 0 | 1 (0) | – | 0 | – | 3 | – |
| 14Ramadan SobhiMidfielder | 8' | 6.6 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
| 9Marwan MohsenAttacker | 63' | 6.5 | 0 | 0 | 1 (1) | – | 0 | – | 0 | – |
| 21Mahmoud TrezeguetMidfielder | 90' | 6.4 | 0 | 0 | 2 (1) | – | 0 | – | 4 | – |
| 11KahrabaMidfielder | 27' | 5.9 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
Uruguay
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 2José María GiménezDefender | 90' | 8.7 | 1 | 0 | 2 (1) | – | 0 | – | 4 | – |
| 3Diego GodínDefender | 90' | 8.6 | 0 | 0 | 0 (0) | – | 1 | – | 4 | – |
| 15Matías VecinoMidfielder | 87' | 8.0 | 0 | 0 | 2 (0) | – | 0 | – | 1 | – |
| 6Rodrigo Bentancur Midfielder | 90' | 8.0 | 0 | 0 | 0 (0) | – | 1 | – | 2 | – |
| 21Edinson Cavani Attacker | 90' | 7.8 | 0 | 0 | 5 (3) | – | 1 | – | 0 | – |
| 1Fernando MusleraGoalkeeper | 90' | 7.7 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 5Carlos SánchezMidfielder | 32' | 7.7 | 0 | 1 | 1 (0) | – | 3 | – | 1 | – |
| 4Guillermo VarelaDefender | 90' | 7.5 | 0 | 0 | 0 (0) | – | 1 | – | 3 | – |
| 8Nahitan NándezMidfielder | 58' | 7.0 | 0 | 0 | 0 (0) | – | 1 | – | 2 | – |
| 10Giorgian de ArrascaetaMidfielder | 59' | 6.8 | 0 | 0 | 0 (0) | – | 0 | – | 2 | – |
| 14Lucas TorreiraMidfielder | 3' | 6.7 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 22Martín CáceresDefender | 90' | 6.6 | 0 | 0 | 1 (0) | – | 0 | – | 0 | – |
| 7Cristian Gabriel Rodríguez BarrottiMidfielder | 31' | 6.5 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 9Luis SuárezAttacker | 90' | 6.0 | 0 | 0 | 4 (1) | – | 2 | – | 0 | – |
Världsmästerskap
| # | Lag | M | V | O | F | GM | IM | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | |
| 1 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
| 1 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |
| 1 | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | |
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 1 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 2 | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 2 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | |
| 4 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | |
| 4 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |




