Matchförlopp
- 42'
Rafik Halliche - 92'
Andre SchürrleAssist: Thomas Müller1–0 - 107'
Philipp Lahm - 119'
M. Özil2–0 - 120+1'
A. DjabouAssist: Sofiane Feghouli2–1
Statistik
- Mål 1
- Bollinnehav 33%
- Skott 10
- Skott på mål 4
- Hörnor 4
- Regelbrott 20
- Offside 4
- Räddningar 10
- Passningar 392
- Passningsprecision 68%
2
67%
28
14
10
11
4
3
801
86%
Spelare
Tyskland
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Mesut ÖzilAttacker | 120' | 8.3 | 1 | 0 | 3 (2) | – | 4 | – | 3 | – |
| 18Toni KroosMidfielder | 120' | 8.2 | 0 | 0 | 2 (1) | – | 5 | – | 1 | – |
| 20Jérôme BoatengDefender | 120' | 7.7 | 0 | 0 | 1 (0) | – | 1 | – | 2 | – |
| 16Philipp LahmMidfielder | 120' | 7.7 | 0 | 0 | 2 (1) | – | 2 | – | 4 | |
| 6Sami KhediraMidfielder | 50' | 7.5 | 0 | 0 | 0 (0) | – | 3 | – | 1 | – |
| 17Per MertesackerDefender | 120' | 7.5 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
| 1Manuel NeuerGoalkeeper | 120' | 7.5 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 21Nurgazy KhayrulinDefender | 70' | 7.1 | 0 | 0 | 1 (1) | – | 2 | – | 0 | – |
| 9Andre SchürrleMidfielder | 74' | 7.0 | 1 | 0 | 7 (4) | – | 0 | – | 2 | – |
| 7Bastian SchweinsteigerMidfielder | 109' | 6.9 | 0 | 0 | 3 (2) | – | 3 | – | 1 | – |
| 13Thomas MüllerAttacker | 120' | 6.9 | 0 | 1 | 6 (1) | – | 3 | – | 1 | – |
| 4Benedikt HöwedesDefender | 120' | 6.9 | 0 | 0 | 1 (0) | – | 0 | – | 2 | – |
| 23Christoph KramerMidfielder | 11' | 6.7 | 0 | 0 | 1 (1) | – | 0 | – | 0 | – |
| 19Mario GötzeAttacker | 46' | 6.4 | 0 | 0 | 1 (1) | – | 0 | – | 0 | – |
Algeriet
| Spelare | Min. | Betyg | Mål | Ass. | Skott (på mål) | xG | Nyckelpass. | Pass. % | Tacklingar | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Esseid BelkalemDefender | 120' | 8.7 | 0 | 0 | 0 (0) | – | 0 | – | 2 | – |
| 23Raïs M'BolhiGoalkeeper | 120' | 8.7 | 0 | 0 | 0 (0) | – | 1 | – | 0 | – |
| 10Sofiane FeghouliMidfielder | 120' | 7.8 | 0 | 1 | 2 (0) | – | 2 | – | 2 | – |
| 2Madjid BougherraDefender | 23' | 7.3 | 0 | 0 | 1 (1) | – | 0 | – | 3 | – |
| 19Saphir Sliti TaïderMidfielder | 78' | 7.2 | 0 | 0 | 0 (0) | – | 0 | – | 3 | – |
| 20Aïssa MandiDefender | 120' | 7.0 | 0 | 0 | 0 (0) | – | 1 | – | 7 | – |
| 8Mehdi LacenMidfielder | 120' | 7.0 | 0 | 0 | 0 (0) | – | 0 | – | 3 | – |
| 5Rafik HallicheDefender | 97' | 6.9 | 0 | 0 | 0 (0) | – | 0 | – | 2 | |
| 15El Arbi Hillel SoudaniMidfielder | 100' | 6.9 | 0 | 0 | 1 (0) | – | 2 | – | 2 | – |
| 3Pedro PereiraDefender | 120' | 6.9 | 0 | 0 | 1 (0) | – | 0 | – | 3 | – |
| 18Abdelmoumene DjabouMidfielder | 20' | 6.8 | 1 | 0 | 1 (1) | – | 0 | – | 0 | – |
| 13Islam SlimaniAttacker | 120' | 6.6 | 0 | 0 | 2 (2) | – | 1 | – | 0 | – |
| 11Yacine BrahimiMidfielder | 42' | 6.6 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
| 22Mehdi MostefaMidfielder | 120' | 6.4 | 0 | 0 | 2 (0) | – | 0 | – | 2 | – |
Världsmästerskap
| # | Lag | M | V | O | F | GM | IM | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | |
| 1 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
| 1 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |
| 1 | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | |
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 1 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 2 | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 2 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | |
| 4 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | |
| 4 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |




